Create more images with flexible monthly credit plans.
2,500 credits / month
5,000 credits / month
Choose the plan that fits your image generation needs.
| Feature | Starter | Pro ⭐ |
|---|---|---|
| Monthly price | $19.9 / month | $29.9 / month |
| Credits | 2,500 / month | 5,000 / month |
| 1K image generation | Up to 250 images | Up to 500 images |
| 2K image generation | Up to 125 images | Up to 250 images |
| 4K image generation | About 83 images | About 166 images |
| Image-to-image generation | ||
| Generated image storage | ||
| Credit validity | 1 month | 1 month |
| Monthly credit refresh |
Image generation uses credits. Higher output resolution consumes more credits.
| Image size | Credit cost |
|---|---|
| 1K | 10 credits / image |
| 2K | 20 credits / image |
| 4K | 30 credits / image |
With 2,500 credits: 1K: about 250 images, 2K: about 125 images, 4K: about 83 images
With 5,000 credits: 1K: about 500 images, 2K: about 250 images, 4K: about 166 images
The number of images you can generate depends on the selected image size.
Credits refresh monthly and unused credits do not roll over.
Common questions about credits and plans.